Montgomery County Council Vote Scorecard
Council Meetings 6/22/04 through 5/18/06
| Votes | Denis District 1 |
Knapp District 2 |
Andrews District 3 |
Praisner District 4 |
Perez District 5 |
Floreen At-large |
Leventhal At-large |
Silverman At-large | Subin At-large |
| 1. Support amending Strategic Plan for Economic Development to require job/housing balance 6/22/04 (failed) | - | - | + | + | + | - | + | - | - |
| 2. Reject Strategic Plan for Economic Development 6/22/04 (passed) | - | - | + | - | - | - | - | - | - |
| 3. Reject Bill 29-03, which exempts equestrian facilities from the Forest Conservation Law 7/27/04 (passed) | - | - | + | + | absent | - | - | - | - |
| 4. Reject resolution negatively slanting charter change language 7/27/04 (passed) | + | - | + | - | + | - | - | - | - |
| 5. Reject ZTA 03-09, which puts MPDUs in large lot rural zones 11/30/04 (passed) | + | - | + | + | - | - | - | - | + |
| 6. Reject resolution to build ICC on Master Plan alignment 11/30/04 (passed) | - | - | + | + | + | - | - | - | - |
| 7. Support resolution on long-range funding plan for Metro 2/8/05 (passed) | + | + | + | + | + | + | + | + | + |
| 8. Support amendments to Solid Waste Management Plan to increase recycling rate 2/8/05 (passed) | + | + | + | + | + | + | + | absent | absent |
| 9. Reject recommendation to MD to build ICC 3/1/05 (passed) | - | - | + | + | + | - | - | - | - |
| 10. Support Bill 39-04, Clean Energy Rewards 3/8/05 (passed) | + | + | + | + | + | + | + | + | + |
| 11. Support motion to delay Montrose Pkwy construction 1 year 5/10/05 (failed) | + | - | + | - | + | - | - | - | - |
| 12. Support resolution to designate Left Fork Headwaters & Mitchell properties in Colesville Class I Legacy Open Space 7/18/06 (passed) | + | + | + | absent | + | + | + | + | + |
| 13. Support ZTA 03-27 to clarify building height measurement 10/18/05 (passed) | + | + | + | + | + | + | + | - | + |
| 14. Support amending AGP to require more extensive examination of congested intersections and report results in annual Highway Mobility Report 11/14/05 (passed) | - | + | + | + | + | - | + | + | - |
| 15. Support ban on extending public sewer and water into RDT zone (Ag Reserve) 11/29/05 (passed) | + | + | + | + | + | + | + | + | absent |
| 16. Deny exception from ban for Bethel World Outreach Church 11/29/05 (denied) | + | + | + | + | - | - | + | + | absent |
| 17. Support resolution to increase Forest Conservation Law penalties 12/13/05 (passed) | + | + | + | + | + | + | + | + | + |
| 18. Reject both major road blocks to an effective Shady Grove development plan 11/15/05 and 1/17/06 (both passed) | - | - | - | - | - | - | - | - | - |
| 19. Support amendment to limit septic systems in RDT to 600 gal per day per residential unit allowed, with hard cap at 5K gal per day 2/14/06 (passed) | + | + | + | + | + | + | + | + |
absent |
| 20. Reject Crown Farm annexation by Gaithersburg with no TDRs required 4/25/06 (passed) | - | - | + | + | - | - | - | - | - |
| 21. Support motion to require MCPS to reconstruct Seven Locks E.S. on site rather than on currently wooded Kendale site 5/11/06 (passed) | + | + | + | + | + | + | + | + | + |
| 22. Support adding $1.25 million to DEP budget for low impact development stormwater controls 5/18/06 (passed) | + | + | + | + | + | + | + | + | + |
| Good Votes / Total cast | 14/22 | 12/22 | 21/22 | 17/21 | 16/21 | 10/22 | 13/22 | 10/21 | 8/18 |
| Environmental Score | 64% | 55% | 95% | 81% | 76% | 45% | 59% | 48% | 44% |